FEI World Showjumping Calendar - November / December 2007
C: cancelled event - D: date change - A: addition - M: modification
Events in red are cancelled.
| event nr | date | event | venue | |
| S1_GER005_07 | 01/11 - 04/11/07 | CSI4* | Affalterbach (GER) | C |
| S1_EGY005_07 | 01/11 - 03/11/07 | CSI2*-W | Alexandria (EGY) | |
| S2_EGY005_07 | 01/11 - 03/11/07 | CSICh-B | Alexandria (EGY) | |
| S1_GBR088_07 | 01/11 - 04/11/07 | CSI2* | Bristol (GBR) | C |
| S1_ITA126_07 | 01/11 - 04/11/07 | CSI3* | Manerbio (ITA) | |
| S2_ITA126_07 | 01/11 - 04/11/07 | CSIOY | Manerbio (ITA) | |
| S3_ITA126_07 | 01/11 - 04/11/07 | CSIOJ | Manerbio (ITA) | |
| S4_ITA126_07 | 01/11 - 04/11/07 | CSIOCh | Manerbio (ITA) | |
| S1_BEL109_07 | 01/11 - 04/11/07 | CSIY-A | Moorsele (BEL) | A |
| S2_BEL109_07 | 01/11 - 04/11/07 | CSIJ-A | Moorsele (BEL) | A |
| S3_BEL109_07 | 01/11 - 04/11/07 | CSIP-A | Moorsele (BEL) | A |
| S1_ITA256_07 | 01/11 - 04/11/07 | CSI1* | Pontedera (ITA) | A |
| S2_ITA256_07 | 01/11 - 04/11/07 | CSIOY | Pontedera (ITA) | A |
| S3_ITA256_07 | 01/11 - 04/11/07 | CSIOJ | Pontedera (ITA) | A |
| S4_ITA256_07 | 01/11 - 04/11/07 | CSIOCh | Pontedera (ITA) | A |
| S1_ESP091_07 | 02/11 - 04/11/07 | CSI2* | Barcelona (ESP) | C |
| S1_ESP090_07 | 02/11 - 04/11/07 | CSI1* | Jaen (ESP) | A |
| S1_AUT034_07 | 02/11 - 04/11/07 | CSI2* | Linz-Ebelsberg (AUT) | |
| S1_FRA125_07 | 02/11 - 04/11/07 | CSI5* | Lyon (FRA) | |
| S1_NZL002_07 | 04/11 - 04/11/07 | CSI-W | Cambridge (NZL) | |
| S1_HKG004_07 | 04/11 - 04/11/07 | CSI-W | Sheung Shui (HKG) | M |
| S1_CAN016_07 | 05/11 - 10/11/07 | CSI4*-W | Toronto, ON (CAN) | |
| S1_IRL011_07 | 07/11 - 11/11/07 | CSI2* | Cavan (IRL) | A |
| S1_NED024_07 | 07/11 - 10/11/07 | CSI2* | Wierden (NED) | |
| S2_NED024_07 | 07/11 - 10/11/07 | CSIY-A | Wierden (NED) | |
| S3_NED024_07 | 07/11 - 10/11/07 | CSIJ-A | Wierden (NED) | |
| S1_ARG001_07 | 08/11 - 11/11/07 | CSIO-W | Haras el Capricho, Buenos Aires (NC) (ARG) | |
| S1_BEL006_07 | 08/11 - 11/11/07 | CSI4* | Liège (BEL) | |
| S2_BEL006_07 | 08/11 - 11/11/07 | CSI1* | Liège (BEL) | |
| S1_GER067_07 | 08/11 - 11/11/07 | CSI3* | Oldenburg (GER) | |
| S2_GER067_07 | 08/11 - 11/11/07 | CSI A Amateurs | Oldenburg (GER) | |
| S3_GER067_07 | 08/11 - 11/11/07 | CSI B Amateurs | Oldenburg (GER) | |
| S1_FRA074_07 | 09/11 - 11/11/07 | CSI3* | Marseille (FRA) | |
| S1_ITA092_07 | 09/11 - 11/11/07 | CSI4*-W | Verona (ITA) | |
| S2_ITA092_07 | 09/11 - 11/11/07 | CSIOP | Verona (ITA) | |
| S1_AUT025_07 | 09/11 - 12/11/07 | CSI4* | Wien-Stadthalle (AUT) | |
| S1_EGY013_07 | 12/11 - 19/11/07 | Pan Arab Games-S | Cairo (EGY) | |
| S1_USA179_07 | 14/11 - 18/11/07 | CSI2*-W | Burbank, CA (USA) | |
| S1_GER076_07 | 14/11 - 18/11/07 | CSI5*-W | Stuttgart (GER) | M |
| S1_USA177_07 | 15/11 - 15/11/07 | CSI2*-W | Burbank, CA (USA) | D |
| S1_ARG027_07 | 15/11 - 18/11/07 | CSI-W | Haras el Capricho, Buenos Aires (ARG) | |
| S1_FRA073_07 | 15/11 - 18/11/07 | CSI1* | Marmande (FRA) | C |
| S2_FRA073_07 | 15/11 - 18/11/07 | CSI B Amateurs | Marmande (FRA) | C |
| S1_NED014_07 | 15/11 - 17/11/07 | CSI1* | Meppel (NED) | |
| S1_GBR058_07 | 15/11 - 18/11/07 | CSI2* | Towerlands (GBR) | |
| S1_POL054_07 | 16/11 - 18/11/07 | CSI2*-W | Leszno (POL) | |
| S1_ITA055_07 | 16/11 - 18/11/07 | CSI3* | Palermo (ITA) | D |
| S1_AUS045_07 | 17/11 - 17/11/07 | CSI-W | Wodonga, VIC (AUS) | C |
| S1_MEX023_07 | 18/11 - 18/11/07 | CSI-W | Balvanera (MEX) | |
| S1_RSA002_07 | 22/11 - 25/11/07 | CSI-W | Cape Town (RSA) | |
| S1_MAS041_07 | 22/11 - 25/11/07 | CSI5* | Kuala Lumpur (MAS) | D |
| S2_MAS041_07 | 22/11 - 25/11/07 | CSIO2*-W League Final | Kuala Lumpur (MAS) | D |
| S1_NED013_07 | 22/11 - 25/11/07 | CSI4* | Maastricht (NED) | M |
| S2_NED013_07 | 22/11 - 25/11/07 | CSI1* | Maastricht (NED) | M |
| S1_DEN042_07 | 22/11 - 25/11/07 | CSI3* | Odense (DEN) | A |
| S2_DEN042_07 | 22/11 - 25/11/07 | CSI1* | Odense (DEN) | A |
| S3_DEN042_07 | 22/11 - 25/11/07 | CSIP-B | Odense (DEN) | A |
| S1_AUT081_07 | 22/11 - 25/11/07 | CSI2* | Stadl Paura (AUT) | A |
| S2_AUT081_07 | 22/11 - 25/11/07 | CSIY-B | Stadl Paura (AUT) | A |
| S3_AUT081_07 | 22/11 - 25/11/07 | CSIJ-B | Stadl Paura (AUT) | A |
| S4_AUT081_07 | 22/11 - 25/11/07 | CSICh-B | Stadl Paura (AUT) | A |
| S1_ITA262_07 | 23/11 - 25/11/07 | CSI2* | Augusta (ITA) | A |
| S1_FRA015_07 | 23/11 - 25/11/07 | CSI2* | Bois le Roi (FRA) | M |
| S2_FRA015_07 | 23/11 - 25/11/07 | CSI B Amateurs | Bois le Roi (FRA) | M |
| S1_GER167_07 | 23/11 - 25/11/07 | CSI3* | Dresden (GER) | |
| S1_COD002_07 | 23/11 - 25/11/07 | CSI1* | Kinshasa (COD) | A |
| S1_BEL085_07 | 23/11 - 25/11/07 | CSIJ-A | Neeroeteren (BEL) | A |
| S2_BEL085_07 | 23/11 - 25/11/07 | CSIP-A | Neeroeteren (BEL) | A |
| S3_BEL085_07 | 23/11 - 25/11/07 | CSICh-A | Neeroeteren (BEL) | A |
| S1_ITA127_07 | 23/11 - 25/11/07 | CSI2* | None (ITA) | C |
| S1_ITA163_07 | 23/11 - 25/11/07 | CSI1* | San Patrignano (ITA) | C |
| S1_AUS025_07 | 25/11 - 25/11/07 | CSI-W | Sale, VIC (AUS) | C |
| S1_GER055_07 | 29/11 - 03/12/07 | CSI4* | München (GER) | |
| S2_GER055_07 | 29/11 - 03/12/07 | CSI A Amateurs | München (GER) | |
| S3_GER055_07 | 29/11 - 03/12/07 | CSI B Amateurs | München (GER) | |
| S1_ESP085_07 | 30/11 - 02/12/07 | CSI1* | Barcelona (ESP) | A |
| S1_NED034_07 | 30/11 - 02/12/07 | CSIY-A | Hengelo (NED) | |
| S2_NED034_07 | 30/11 - 02/12/07 | CSIJ-A | Hengelo (NED) | |
| S3_NED034_07 | 30/11 - 02/12/07 | CSIJP-A | Hengelo (NED) | |
| S1_ITA199_07 | 30/11 - 02/12/07 | CSI2* | Napoli - Agnano (ITA) | D |
| S1_BEL107_07 | 30/11 - 02/12/07 | CSI2* | Neeroeteren (BEL) | |
| S1_FRA086_07 | 30/11 - 02/12/07 | CSI5* | Paris Pte de Versailles (FRA) | |
| S1_ITA060_07 | 30/11 - 02/12/07 | CSI2* | Pontedera (ITA) | M |
| S1_ITA078_07 | 30/11 - 02/12/07 | CSI1* | San Patrignano (ITA) | |
| S1_BRA029_07 | 30/11 - 04/12/07 | CSI2*-W | Sao Paulo, SP (BRA) | M |
| S1_SWE010_07 | 30/11 - 02/12/07 | CSI3* | Stockholm (SWE) | M |
| S1_AUS027_07 | 01/12 - 01/12/07 | CSI-W | Shepparton, VIC (AUS) | C |
| S1_NZL012_07 | 02/12 - 02/12/07 | CSI-W | Tauranga (NZL) | |
| S1_MEX024_07 | 03/12 - 08/12/07 | CSICh-Final | Jalapa (MEX) | |
| S1_USA078_07 | 05/12 - 09/12/07 | CSI3*-W | Wellington, FL (USA) | |
| S1_SUI007_07 | 06/12 - 09/12/07 | CSI5*-W | Geneva (SUI) | |
| S1_BEL095_07 | 06/12 - 09/12/07 | CSI2* | Ghlin (BEL) | C |
| S2_BEL095_07 | 06/12 - 09/12/07 | CSIJ-A | Ghlin (BEL) | C |
| S1_NED070_07 | 06/12 - 09/12/07 | CSI2* | Hengelo (NED) | A |
| S1_KUW004_07 | 06/12 - 09/12/07 | CSI-W | Kuwait (KUW) | |
| S1_THA002_07 | 06/12 - 15/12/07 | South East Asian Games-S | Nakhon Ratchasima (THA) | M |
| S1_POR029_07 | 06/12 - 09/12/07 | CSI3* | Porto (POR) | |
| S1_POL013_07 | 06/12 - 09/12/07 | CSI2*-W | Poznan (POL) | |
| S2_POL013_07 | 06/12 - 09/12/07 | CSI B Amateurs | Poznan (POL) | |
| S1_DEN043_07 | 07/12 - 09/12/07 | CSIJ-A | Aarhus, Vilhelmsborg (DEN) | A |
| S2_DEN043_07 | 07/12 - 09/12/07 | CSIP-A | Aarhus, Vilhelmsborg (DEN) | A |
| S1_ITA150_07 | 07/12 - 09/12/07 | CSI2* | Arezzo (ITA) | C |
| S1_ESP051_07 | 07/12 - 09/12/07 | CSI2* | Barcelona (ESP) | |
| S1_HUN044_07 | 07/12 - 09/12/07 | CSI3*-W | Budapest (HUN) | |
| S1_AUS079_07 | 09/12 - 09/12/07 | CSI-W League Final | Sydney, NSW (AUS) | C |
| S1_GER024_07 | 13/12 - 16/12/07 | CSI4* | Frankfurt (GER) | |
| S2_GER024_07 | 13/12 - 16/12/07 | CSI A Amateurs | Frankfurt (GER) | |
| S3_GER024_07 | 13/12 - 16/12/07 | CSI B Amateurs | Frankfurt (GER) | |
| S1_ITA151_07 | 14/12 - 16/12/07 | CSI2* | Arezzo (ITA) | C |
| S2_FRA016_07 | 14/12 - 16/12/07 | CSIY-A | Bois le Roi (FRA) | |
| S3_FRA016_07 | 14/12 - 16/12/07 | CSIJ-A | Bois le Roi (FRA) | |
| S4_FRA016_07 | 14/12 - 16/12/07 | CSIP-A | Bois le Roi (FRA) | |
| S5_FRA016_07 | 14/12 - 16/12/07 | CSIJ-B | Bois le Roi (FRA) | |
| S1_ITA036_07 | 14/12 - 16/12/07 | CSI2* | Genova (ITA) | C |
| S2_ITA036_07 | 14/12 - 16/12/07 | CSIY-A | Genova (ITA) | C |
| S3_ITA036_07 | 14/12 - 16/12/07 | CSIJ-A | Genova (ITA) | C |
| S4_ITA036_07 | 14/12 - 16/12/07 | CSIP-A | Genova (ITA) | C |
| S1_UKR009_07 | 14/12 - 16/12/07 | CSI3* | Kiev (UKR) | C |
| S1_ESP012_07 | 14/12 - 16/12/07 | CSI5* | La Coruña (ESP) | |
| S1_NZL020_07 | 15/12 - 15/12/07 | CSI-W | Taupo (NZL) | |
| S1_GBR033_07 | 17/12 - 22/12/07 | CSI5*-W | London Olympia (GBR) | |
| S1_BEL013_07 | 26/12 - 30/12/07 | CSI5*-W | Mechelen (BEL) | M |
| S2_BEL013_07 | 26/12 - 30/12/07 | CSI1* | Mechelen (BEL) | M |
| S3_BEL013_07 | 26/12 - 30/12/07 | CSIJ-A | Mechelen (BEL) | M |
| S4_BEL013_07 | 26/12 - 30/12/07 | CSI3* | Mechelen (BEL) | M |
| S1_KSA011_07 | 26/12 - 29/12/07 | CSI-W | Riyadh (KSA) | M |
| S1_NED064_07 | 27/12 - 29/12/07 | CSIP-A | Wierden (NED) |










Leave a Reply