Archive for January, 2008

Metropolitan Showjumping Australia Day Carnival - 29th January 2008

Results:

Sat. 26th Janauary - 130cm Class
1 KIRBY PARK ALL OF A SUDDEN MEGAN JONES
2 TRANS ATLANTIC AMY GRAHAM
3 TOSH JOHN PATTERSON

Sat. 26th Janauary - JUNIOR 105cm
1 TERRIFIC PAIGE JARDINE
2 KATELLE DOMINO KATELIN CLARK
3 GILBERT STREET LUCY BOWMEN

Sat. 26th Janauary - D GRADE
1 CHESTER VERONICA HOILE
2 K.P. AVENUE STEPHAN BOW
3 INCREDIBOY JACLYN ZOPPEL

Sat. 26th Janauary - 120 cms
1 KOYUNA SUN STORM WENDY SCHAEFFER
2 KOYUNA SUN DANCER WENDY SCHAEFFER
3 KOYUNA SUNSET WENDY SCHAEFFER

Sun. 27th Janauary - 130cm
1 TRANSATLANTIC AMY GRAHAM
2 PRINCELY GUY MICHAEL McCLEAN
3 TOSH JOHN PATTERSON

Sun. 27th Janauary - MARSHALL SOPER MEMORIAL JUNIOR 110cm
1 TODD PARK JUPITER GEORGIE BOYD
2 KATELLE DOMINO KATELIN CLARK
3 TERRIFIC PAIGE JARDINE

Sun. 27th Janauary - 1.10m ONE ROUND STAKES
1 MYALL MO KYM AFFORD
2 MYSTERIOUS WAYS MICHAEL McCLEAN
3 SSH COUTURE REBECCA TUCKER

Sun. 27th Janauary - JUNIOR 100cm
1 NEFERTITI STEPHEN DEVINE
2 INCREDIBOY JACLYN ZIPPEL
3 MELLON COLLIE ALLANA JOHNSON

Mon. 28th Janauary - 120cm
1 KOYUNA SUN STORM WENDY SCHAEFFER
2 KOYUNA SUN DANCER WENDY SCHAEFFER
3 KOYUNA SUNSHINE WENDY SCHAEFFER

Mon. 28th Janauary - SENIOR MARSHAL SOPER MEMORIAL
1 SANDSTONES ANTHONY THOMAS
2 KINNORDY GOERLITZ ANTHONY THOMAS
3 SKANSEN KADIZ RON HARLAND
4 KOYUNA SUN DANCER WENDY SCHAEFFER

Mon. 28th Janauary - 110cm
1 MEC GRAND JON FARRINGTON
2 APH LUKAS JON FARRINGTON
3 FINKE ROBBIE ATKINSON

Northern Districts Showjumping Club - 25th January 2008

Story Courtesy of HorseDeals.

Northern Districts Show Jumping Club held a one day combined training day & show on January 20th, the first show jumping event of 2008 for SA. Due to being unable to access the Club’s regular venue at the Gawler Racetrack, due to continued restrictions caused by Equine Influenza, the club was thankful to Northern Equestrian Centre owners Clive and Morya Reed for hiring their venue to allow the club to run the show.

The new venue proved quite successful with a good surface in the outdoor arena where the jumping was held and plenty of shade for the spectators and judges and ample warm up areas with the indoor arena provided as extra exercising space to warm up.

The club was overwhelmed with the entries it received having close to 100 horses competing throughout the day in both encourage and official classes. The day began with encourage classes starting at 50cm and gradually increasing to 100cm by mid-afternoon, these classes proved very popular with both junior & senior riders. Two official classes were run in the afternoon with a D grade and an open 1.2m class being contested.

Course designer for the day Richard Bruggermann set a fair track for the D grade class which saw 7 horses jump clear in the first round. An entertaining jump-off was won by John Farrington and his smart coloured gelding Glenwood Scout with a smooth, fast & clean round, from Michael McClean 2nd on Mysterious Ways and Anthony Thomas 3rd on MEC Fletcher.

The 1.2m class also saw some of the seniors compete in an entertaining class which was dominated in the jump-off by young senior rider Matt Afford and his two horses 1st Kaluna Thunderstruck and 2nd Woolerbilla Tyler. Matt and father Kym travel regularly to shows across the state and further a far from Waikerie in SA’s Riverland district and are big supporters of jumping in SA. Third place was taken by Tad McLean on the smart bay gelding Mr Brightside.

In all the day was a great success and all riders enjoyed & appreciated the opportunity to get out with their horses and compete & socialise with horsy friends again and hope that the EI crisis stays at bay.

Northern Districts Showjumping Club will be holding a one day show at Mallala Equestrian Centre on February 10th and hopes that riders in SA will utilise this show as a lead up to Angaston Ag Show at the end of February. The day will cater for all levels of riders with an encourage ring starting at 50cm in the indoor and an official ring with graded and open height classes in the outdoor arena.

The club will hold it’s March Show also at Mallala Equestrian Centre due to EI restrictions at the regular venue and the committee would like to extend its thanks to John & Rae Brice for making their venue available to the club. The March Show will be held on 15th and 16th of March with the Saturday being a feature show day for Junior riders. Further details can be obtained from club secretary Rebecca Rigney ph 0401908865 or 82848025.

The club is most grateful to receive support from sponsors in 2008- Northern Equestrian Centre, Kohnke’s Own Products, Gawler Stock Feeds & Horseland Saddlery Enfield and would like to say a huge thank you to Horse Deals for their generous support and sponsorship provided in 2008.

SHOW RESULTS
D Grade
1st John Farrington on Glenwood Scout
2nd Michael McClean on Mysterious Way
3rd Anthony Thomas MEC Fletcher
4th Adam Beckel on PS Loretta

1.2m
1st Matthew Afford on Kaluna Thunderstruck
2nd Matt Afford on Woolerbilla Tyler
3rd Tad McClean on Mr Bright Side
4th Clive Reed on Traktion.

2006 FEI World Equestrian Games Aachen - Individual Freestyle Dressage Results

The individual freestyle dressage competition at the 2006 FEI World Equestrian Games was held between August 22 and August 26, 2006.

 

Medalists

Gold Silver Bronze
Flag of the Netherlands Anky van Grunsven (Keltec Salinero) Flag of Denmark Andreas Helgstrand (Blue Hors Matiné) Flag of Germany Isabell Werth (Satchmo)

Complete results

Round 1

Round 1 of the individual freestyle dressage competition was held on August 22 and August 23, 2006.

Rider Horse Judges Total percentage
E H C M B
Flag of the Netherlands Flag of the United States Flag of the United Kingdom Flag of France Flag of Germany
1 Flag of Denmark Andreas Helgstrand Blue Hors Matiné 78.125 75.833 74.375 77.292 76.042 76.333
2 Flag of Germany Heike Kemmer Bonaparte 76.458 75.000 75.625 74.792 77.083 75.792
3 Flag of Germany Isabell Werth Satchmo 76.042 76.667 73.125 73.542 75.625 75.000
Flag of the Netherlands Anky van Grunsven Keltec Salinero 76.042 72.708 75.417 75.833 75.000 75.000
5 Flag of Germany Nadine Capellmann Elvis Va 69.792 74.792 73.542 71.667 74.375 72.833
6 Flag of the United States Steffan Peters Floriano 71.250 72.917 72.708 72.917 73.750 72.708
7 Flag of Sweden Jan Brink Björsells Briar 899 70.625 73.125 72.292 71.875 72.917 72.167
8 Flag of the Netherlands Imke Schellekens-Bartels Sunrise 70.833 68.542 73.542 71.875 72.917 71.542
10 Flag of the Netherlands Edward Gal Group 4 Securicor Lingh 70.625 71.042 71.458 71.458 72.292 71.375
11 Flag of France Karen Tebar Falada M 69.792 72.083 70.833 70.833 70.625 70.833
12 Flag of Finland Kyra Kyrklund Max 69.792 72.292 70.417 69.375 71.250 70.625
13 Flag of the United Kingdom Emma Hindle Lancet 68.542 71.250 71.250 69.583 71.667 70.458
14 Flag of Sweden Tinne Vilhelmson Solos Carex 70.208 71.667 71.250 68.125 70.417 70.333
15 Flag of Australia Kristy Oatley Quando-Quando 68.750 71.250 70.417 70.417 69.583 70.083
16 Flag of Mexico Bernadette Pujals Vincent 69.583 71.458 71.042 68.542 69.375 70.000
17 Flag of the United States Guenter Seidel Aragon 69.583 70.417 69.792 68.958 70.208 69.792
18 Flag of Germany Hubertus Schmidt Wansuela Suerte 68.750 67.500 71.458 68.750 69.583 69.208
19 Flag of Austria Victoria Max-Theurer Falcao 67.500 70.625 70.000 67.500 70.208 69.167
20 Flag of Switzerland Silvia Iklé Salieri CH 68.750 68.125 68.750 70.833 67.292 68.750
21 Flag of the Netherlands Laurens van Lieren Hexagon’s Ollright 68.333 67.500 68.542 68.125 70.000 68.500
22 Flag of Switzerland Christian Pläge Regent 67.500 69.375 67.083 69.792 68.333 68.417
23 Flag of the United Kingdom Sandy Phillips Lara 66.667 68.333 67.708 71.250 67.500 68.292
24 Flag of Russia Elena Kalinina Royal Black Label 67.083 67.917 67.083 68.750 67.917 67.750
25 Flag of the United Kingdom Wayne Channon Lorenzo CH 66.458 65.833 68.542 68.333 68.542 67.542
26 Flag of the United Kingdom Laura Bechtolsheimer Douglas Dorsey 67.292 68.542 67.917 66.458 66.667 67.375
27 Flag of France Dominique d’Esmé Roi de Coeur GFD 66.250 65.833 68.958 68.333 66.458 67.167
28 Flag of Belgium Jeroen Devroe Paganini 67.083 65.833 68.333 66.667 66.250 66.833
29 Flag of Australia Matthew Dowsley Cinderella 65.625 66.042 68.750 67.292 65.625 66.667
Flag of Spain Rafael Soto Andrade Invasor 65.208 65.000 66.250 69.583 67.292 66.667
31 Flag of Switzerland Marie-Line Wettstein Le Primeur 66.042 65.417 67.083 66.667 67.500 66.542
Flag of Russia Alexandra Korelova Balagur 66.250 67.292 66.042 67.500 65.625 66.542
  • Note 1: Debbie McDonald withdrew prior to the final due to a veterinary concern with her horse, Brentina.[1]


Note:

  • Blue background indicates rider and horse were eliminated and did not return to compete in the next round.
  • Green background indicates rider and horse did not qualify for the next round.

Round 2

The second round of the individual freestyle dressage competition was held on August 25, 2006. This round was also used as the final for the individual special competition.

Rider Horse Judges Total percentage
E H C M B
Flag of the United States Flag of Australia Flag of Poland Flag of Germany Flag of France
1 Flag of Germany Isabell Werth Satchmo 80.600 79.200 79.200 79.400 79.000 79.480
2 Flag of the Netherlands Anky van Grunsven Keltec Salinero 76.200 78.200 79.600 78.000 77.000 77.800
3 Flag of Denmark Andreas Helgstrand Blue Hors Matiné 76.600 76.600 75.800 75.600 78.200 76.560
4 Flag of the United States Steffan Peters Floriano 76.600 75.600 73.600 76.600 73.600 75.200
5 Flag of Germany Nadine Capellmann Elvis Va 72.800 75.000 74.800 75.200 76.000 74.760
6 Flag of Switzerland Silvia Iklé Salieri CH 73.200 73.600 75.800 75.400 70.600 73.720
7 Flag of Germany Heike Kemmer Bonaparte 70.800 73.400 73.200 73.800 74.800 73.200
8 Flag of Sweden Jan Brink Björsells Briar 899 71.400 75.200 72.200 73.000 73.400 73.040
9 Flag of the Netherlands Imke Schellekens-Bartels Sunrise 73.800 71.600 73.200 73.200 73.200 73.000
10 Flag of Mexico Bernadette Pujals Vincent 71.200 73.000 73.600 72.800 71.800 72.480
11 Flag of the Netherlands Edward Gal Group 4 Securicor Lingh 71.200 70.600 73.600 72.600 71.200 71.840
12 Flag of Finland Kyra Kyrklund Max 72.600 72.400 72.800 71.200 69.600 71.720
14 Flag of the United States Guenter Seidel Aragon 72.000 70.400 69.200 71.200 70.000 70.560
16 Flag of Switzerland Christian Pläge Regent 68.200 66.600 70.600 70.400 70.200 69.200
17 Flag of the United Kingdom Emma Hindle Lancet 70.600 69.600 70.000 68.800 66.600 69.120
  • Note 2: Because of a ruling that only three competitors from each nation may compete, both Hubertus Schmidt of Germany and Laurens van Lieren of the Netherlands were unable to compete in the final, allowing Christian Pläge of Switzerland and Emma Hindle of the United Kingdom to take their places.[2]


Note:

  • Green background indicates rider and horse did not qualify for the next round.

Final

The final of the individual freestyle dressage competition was held on August 26, 2006.

Rider Horse Judges Total percentage
E H C M B
Flag of Australia Flag of the Netherlands Flag of Germany Flag of Poland Flag of the United Kingdom
1 Flag of the Netherlands Anky van Grunsven Keltec Salinero 78.000
91.000
78.500
89.000
80.500
92.000
83.500
92.000
82.500
94.000
86.100
2 Flag of Denmark Andreas Helgstrand Blue Hors Matiné 73.000
85.000
76.500
87.000
80.500
89.000
76.000
84.000
79.000
85.000
81.500
3 Flag of Germany Isabell Werth Satchmo 72.500
83.000
73.500
82.000
79.000
92.000
77.000
89.000
75.500
84.000
80.750
4 Flag of Germany Nadine Capellmann Elvis Va 73.000
85.000
74.000
84.000
74.500
87.000
75.500
85.000
77.000
84.000
79.900
5 Flag of Germany Heike Kemmer Bonaparte 72.000
81.000
76.500
85.000
76.500
88.000
71.500
84.000
72.000
82.000
78.850
6 Flag of the United States Steffan Peters Floriano 74.000
84.000
73.500
81.000
72.500
84.000
76.000
84.000
75.000
82.000
78.600
7 Flag of Finland Kyra Kyrklund Max 71.000
76.000
72.000
79.000
75.500
86.000
75.000
84.000
73.500
81.000
77.300
8 Flag of the Netherlands Imke Schellekens-Bartels Sunrise 71.000
82.000
71.500
78.000
70.000
82.000
76.500
83.000
72.000
78.000
76.400
9 Flag of Sweden Jan Brink Björsells Briar 899 68.500
80.000
71.500
82.000
72.500
84.000
71.000
79.000
71.500
78.000
75.800
10 Flag of Mexico Bernadette Pujals Vincent 72.000
79.000
70.500
75.000
72.000
84.000
72.000
75.000
71.500
79.000
75.000
11 Flag of Switzerland Silvia Iklé Salieri CH 70.000
80.000
71.000
76.000
68.500
81.000
71.500
77.000
73.500
79.000
74.750
Flag of the Netherlands Edward Gal Group 4 Securicor Lingh 68.500
75.000
73.500
80.000
72.000
82.000
72.000
75.000
71.500
78.000
74.750
13 Flag of the United States Guenter Seidel Aragon 69.500
80.000
67.500
71.000
67.000
80.000
68.500
73.000
70.500
78.000
72.500
14 Flag of Switzerland Christian Pläge Regent 65.500
71.000
68.500
70.000
68.500
76.000
71.000
75.000
70.500
75.000
71.100
15 Flag of the United Kingdom Emma Hindle Lancet 66.000
70.000
70.500
72.000
69.500
74.000
68.500
70.000
69.500
69.000
69.900


2006 FEI World Equestrian Games Aachen - Individual Special Dressage Results

The individual special dressage competition at the 2006 FEI World Equestrian Games was held between August 22 and August 25, 2006.

 

Medalists

Gold Silver Bronze
Flag of Germany Isabell Werth (Satchmo) Flag of the Netherlands Anky van Grunsven (Keltec Salinero) Flag of Denmark Andreas Helgstrand (Blue Hors Matiné)

Complete results

Round 1

Round 1 of the individual special dressage competition was held on August 22 and August 23, 2006.

Rider Horse Judges Total percentage
E H C M B
Flag of the Netherlands Flag of the United States Flag of the United Kingdom Flag of France Flag of Germany
1 Flag of Denmark Andreas Helgstrand Blue Hors Matiné 78.125 75.833 74.375 77.292 76.042 76.333
2 Flag of Germany Heike Kemmer Bonaparte 76.458 75.000 75.625 74.792 77.083 75.792
3 Flag of Germany Isabell Werth Satchmo 76.042 76.667 73.125 73.542 75.625 75.000
Flag of the Netherlands Anky van Grunsven Keltec Salinero 76.042 72.708 75.417 75.833 75.000 75.000
5 Flag of Germany Nadine Capellmann Elvis Va 69.792 74.792 73.542 71.667 74.375 72.833
6 Flag of the United States Steffan Peters Floriano 71.250 72.917 72.708 72.917 73.750 72.708
7 Flag of Sweden Jan Brink Björsells Briar 899 70.625 73.125 72.292 71.875 72.917 72.167
8 Flag of the Netherlands Imke Schellekens-Bartels Sunrise 70.833 68.542 73.542 71.875 72.917 71.542
10 Flag of the Netherlands Edward Gal Group 4 Securicor Lingh 70.625 71.042 71.458 71.458 72.292 71.375
11 Flag of France Karen Tebar Falada M 69.792 72.083 70.833 70.833 70.625 70.833
12 Flag of Finland Kyra Kyrklund Max 69.792 72.292 70.417 69.375 71.250 70.625
13 Flag of the United Kingdom Emma Hindle Lancet 68.542 71.250 71.250 69.583 71.667 70.458
14 Flag of Sweden Tinne Vilhelmson Solos Carex 70.208 71.667 71.250 68.125 70.417 70.333
15 Flag of Australia Kristy Oatley Quando-Quando 68.750 71.250 70.417 70.417 69.583 70.083
16 Flag of Mexico Bernadette Pujals Vincent 69.583 71.458 71.042 68.542 69.375 70.000
17 Flag of the United States Guenter Seidel Aragon 69.583 70.417 69.792 68.958 70.208 69.792
18 Flag of Germany Hubertus Schmidt Wansuela Suerte 68.750 67.500 71.458 68.750 69.583 69.208
19 Flag of Austria Victoria Max-Theurer Falcao 67.500 70.625 70.000 67.500 70.208 69.167
20 Flag of Switzerland Silvia Iklé Salieri CH 68.750 68.125 68.750 70.833 67.292 68.750
21 Flag of the Netherlands Laurens van Lieren Hexagon’s Ollright 68.333 67.500 68.542 68.125 70.000 68.500
22 Flag of Switzerland Christian Pläge Regent 67.500 69.375 67.083 69.792 68.333 68.417
23 Flag of the United Kingdom Sandy Phillips Lara 66.667 68.333 67.708 71.250 67.500 68.292
24 Flag of Russia Elena Kalinina Royal Black Label 67.083 67.917 67.083 68.750 67.917 67.750
25 Flag of the United Kingdom Wayne Channon Lorenzo CH 66.458 65.833 68.542 68.333 68.542 67.542
26 Flag of the United Kingdom Laura Bechtolsheimer Douglas Dorsey 67.292 68.542 67.917 66.458 66.667 67.375
27 Flag of France Dominique d’Esmé Roi de Coeur GFD 66.250 65.833 68.958 68.333 66.458 67.167
28 Flag of Belgium Jeroen Devroe Paganini 67.083 65.833 68.333 66.667 66.250 66.833
29 Flag of Australia Matthew Dowsley Cinderella 65.625 66.042 68.750 67.292 65.625 66.667
Flag of Spain Rafael Soto Andrade Invasor 65.208 65.000 66.250 69.583 67.292 66.667
31 Flag of Switzerland Marie-Line Wettstein Le Primeur 66.042 65.417 67.083 66.667 67.500 66.542
Flag of Russia Alexandra Korelova Balagur 66.250 67.292 66.042 67.500 65.625 66.542
  • Note 1: Debbie McDonald withdrew prior to the final due to a veterinary concern with her horse, Brentina.[1]

Note:

  • Blue background indicates rider and horse were eliminated and did not return to compete in the next round.
  • Green background indicates rider and horse did not qualify for the next round.

Final

The final of the individual special dressage competition was held on August 25, 2006.

Rider Horse Judges Total percentage
E H C M B
Flag of the United States Flag of Australia Flag of Poland Flag of Germany Flag of France
1 Flag of Germany Isabell Werth Satchmo 80.600 79.200 79.200 79.400 79.000 79.480
2 Flag of the Netherlands Anky van Grunsven Keltec Salinero 76.200 78.200 79.600 78.000 77.000 77.800
3 Flag of Denmark Andreas Helgstrand Blue Hors Matiné 76.600 76.600 75.800 75.600 78.200 76.560
4 Flag of the United States Steffan Peters Floriano 76.600 75.600 73.600 76.600 73.600 75.200
5 Flag of Germany Nadine Capellmann Elvis Va 72.800 75.000 74.800 75.200 76.000 74.760
6 Flag of Switzerland Silvia Iklé Salieri CH 73.200 73.600 75.800 75.400 70.600 73.720
7 Flag of Germany Heike Kemmer Bonaparte 70.800 73.400 73.200 73.800 74.800 73.200
8 Flag of Sweden Jan Brink Björsells Briar 899 71.400 75.200 72.200 73.000 73.400 73.040
9 Flag of the Netherlands Imke Schellekens-Bartels Sunrise 73.800 71.600 73.200 73.200 73.200 73.000
10 Flag of Mexico Bernadette Pujals Vincent 71.200 73.000 73.600 72.800 71.800 72.480
11 Flag of the Netherlands Edward Gal Group 4 Securicor Lingh 71.200 70.600 73.600 72.600 71.200 71.840
12 Flag of Finland Kyra Kyrklund Max 72.600 72.400 72.800 71.200 69.600 71.720
13 Flag of Germany Hubertus Schmidt Wansuela Suerte 72.800 70.800 69.600 72.400 69.600 71.040
14 Flag of the United States Guenter Seidel Aragon 72.000 70.400 69.200 71.200 70.000 70.560
15 Flag of the Netherlands Laurens van Lieren Hexagon’s Ollright 68.400 70.200 69.600 72.000 71.200 20.280
16 Flag of Switzerland Christian Pläge Regent 68.200 66.600 70.600 70.400 70.200 69.200
17 Flag of the United Kingdom Emma Hindle Lancet 70.600 69.600 70.000 68.800 66.600 69.120
18 Flag of Australia Kristy Oatley Quando-Quando 69.800 69.400 68.400 67.800 69.400 68.960
19 Flag of Spain Rafael Soto Andrade Invasor 69.200 68.600 68.600 68.200 69.600 68.840
20 Flag of Sweden Tinne Vilhelmson Solos Carex 67.200 68.800 67.600 67.600 68.600 67.960
21 Flag of the United Kingdom Laura Bechtolsheimer Douglas Dorsey 67.800 67.600 67.200 66.800 68.600 67.600
22 Flag of Belgium Jeroen Devroe Paganini 67.000 68.400 65.800 67.000 65.000 66.640
23 Flag of Switzerland Marie-Line Wettstein Le Primeur 66.600 67.000 67.200 65.400 66.000 66.440
Flag of the United Kingdom Wayne Channon Lorenzo CH 65.400 65.600 67.000 66.600 67.600 66.440
25 Flag of France Karen Tebar Falada M 66.400 66.600 64.800 64.600 67.200 65.920
26 Flag of Russia Elena Kalinina Royal Black Label 65.000 64.600 68.400 65.800 64.200 65.600
27 Flag of Russia Alexandra Korelova Balagur 64.600 66.200 64.200 66.200 65.200 65.280
Flag of the United Kingdom Sandy Phillips Lara 64.800 66.600 64.800 65.200 65.000 65.280
29 Flag of Austria Victoria Max-Theurer Falcao 64.400 65.000 66.800 64.000 66.000 65.240
Flag of Australia Matthew Dowsley Cinderella 64.600 65.800 64.600 64.400 66.800 65.240
31 Flag of France Dominique d’Esmé Roi de Coeur GFD 62.000 64.000 63.000 62.800 66.600 63.680


2006 FEI World Equestrian Games Aachen - Individual Jumping Results

The individual jumping competition at the 2006 FEI World Equestrian Games was held between August 29 and September 3, 2006.

 

Medalists

Gold Silver Bronze
Flag of Belgium Jos Lansink (Cavalor Cumano) Flag of the United States Beezie Madden (Authentic) Flag of Germany Meredith Michaels-Beerbaum (Shutterfly)

Complete results

Round 1

Round 1 of the individual jumping competition was held on August 29, 2006. It was a speed class.


Rider Horse Time
(s)
Faults Total time
(s)
Points
1 Flag of the United States Beezie Madden Authentic 77.62 0 77.62 0.000
2 Flag of Canada Eric Lamaze Hickstead 78.40 0 78.40 0.390
3 Flag of the Netherlands Gerco Schröder Eurocommerce Berlin 78.47 0 78.47 0.425
4 Flag of the United States McLain Ward Sapphire 79.35 0 79.35 0.865
5 Flag of France Laurent Goffinet Flipper d’Elle HN 79.42 0 79.42 0.900
6 Flag of Spain Sergio Alvarez Moya Le Rève du Nabab 80.09 0 80.09 1.235
7 Flag of Brazil Bernardo Alves Canturo 80.33 0 80.33 1.355
8 Flag of Brazil Cassio Rivetti Olona 80.40 0 80.40 1.390
9 Flag of Ireland Marie Burke Chippison 81.04 0 81.04 1.710
10 Flag of Ukraine Gregory Wathelet Loriot 81.14 0 81.14 1.760
11 Flag of Norway Geir Gulliksen Cattani 81.30 0 81.30 1.840
12 Flag of Bulgaria Samantha McIntosh Loxley 81.65 0 81.65 2.015
13 Flag of Belgium Ludo Philippaerts Parco 77.71 4 81.71 2.045
14 Flag of Australia Edwina Alexander Isovlas Pialotta 78.09 4 82.09 2.235
15 Flag of Ukraine Jean Claude van Geenberghe Osta Rugs Tresor 78.37 4 82.37 2.375
16 Flag of Austria Jürgen Krackow Looping 78.45 4 82.45 2.415
17 Flag of the Netherlands Albert Zoer Okidoki 82.58 0 82.58 2.480
18 Flag of Italy Emilio Bicocchi Jeckerson Kapitol d’Argonne 82.95 0 82.95 2.665
19 Flag of Germany Ludger Beerbaum L’Espoir 83.01 0 83.01 2.695
20 Flag of Belgium Dirk Demeersman Clinton 79.13 4 83.13 2.755
21 Flag of Sweden Royne Zetterman Isaac 83.77 0 83.77 3.075
22 Flag of the Netherlands Jeroen Dubbeldam BMC Up and Down 83.82 0 83.82 3.100
23 Flag of Spain Ricardo Jurado Procasa le Monde 84.16 0 84.16 3.270
24 Flag of Germany Marcus Ehning Noltes Küchengirl 76.70 8 84.70 3.540
25 Flag of Denmark Tina Lund Carola 80.84 4 84.84 3.610
26 Flag of Colombia Carlos Lopez Instit 84.86 0 84.86 3.620
27 Flag of Switzerland Niklaus Schurtenberger Cantus 84.89 0 84.89 3.635
28 Flag of the United Kingdom John Whitaker Peppermill 84.98 0 84.98 3.680
29 Flag of Venezuela Pablo Barrios Sun God 81.43 4 85.43 3.905
30 Flag of Germany Meredith Michaels-Beerbaum Shutterfly 81.46 4 85.46 3.920
31 Flag of Ireland Shane Breen World Cruise 81.59 4 85.59 3.985
32 Flag of Germany Christian Ahlmann Cöster 81.62 4 85.62 4.000
33 Flag of the Netherlands Piet Raymakers Van Schijndel’s Curtis 85.71 0 85.71 4.045
34 Flag of France Michel Robert Galet d’Auzay 81.78 4 85.78 4.080
35 Flag of Portugal Luciana Diniz Dover 81.94 4 85.94 4.160
36 Flag of Brazil Álvaro Alfonso de Miranda Neto Nike 82.09 4 86.09 4.235
37 Flag of Switzerland Werner Muff Plot Blue 83.07 4 87.07 4.725
38 Flag of Argentina Max Amaya Church Road 87.20 0 87.20 4.790
39 Flag of Sweden Rolf-Göran Bengtsson Ninja la Silla 83.44 4 87.44 4.910
40 Flag of Belgium Jos Lansink Cavalor Cumano 83.63 4 87.63 5.005
41 Flag of Spain Jesus Garmendia Echeverria Maddock 80.29 8 88.29 5.335
42 Flag of Ireland Cameron Hanley Siec Hippica Kerman 84.37 4 88.37 5.375
43 Flag of France Hervé Godignon Obélix 84.42 4 88.42 5.400
44 Flag of Finland Sebastian Numminen Sails Away 84.53 4 88.53 5.455
45 Flag of Colombia Manuel Torres Chambacunero 80.56 8 88.56 5.470
46 Flag of the United Kingdom Michael Whitaker Insul Tech Portofino 84.67 4 88.67 5.525
47 Flag of the United Kingdom Tim Gredley Omelli 81.00 8 89.00 5.690
48 Flag of the United States Laura Kraut Miss Independant 85.57 4 89.57 5.975
49 Flag of Canada Jill Henselwood Special Ed 85.95 4 89.95 6.165
50 Flag of Austria Roland Englbrecht Nip Armani 86.06 4 90.06 6.220
51 Flag of Greece Antonis Petris Gredo la Daviere 82.22 8 90.22 6.300
52 Flag of Austria Gerfried Puck 11th Bleeker 82.43 8 90.43 6.405
53 Flag of Finland Mikael Forsten BMC’s Skybreaker 86.49 4 90.49 6.435
54 Flag of Switzerland Christina Liebherr L.B. No Mercy 82.66 8 90.66 6.520
55