<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Equine &#187; Results</title>
	<atom:link href="http://www.alliedequine.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliedequine.com</link>
	<description>Your Equestrian Video Site</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2009 World Cup Final Showjumping &#8211; Las Vegas &#8211; Videos</title>
		<link>http://www.alliedequine.com/2009-world-cup-final-showjumping-las-vegas-videos/926/</link>
		<comments>http://www.alliedequine.com/2009-world-cup-final-showjumping-las-vegas-videos/926/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:05:46 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Equestrian Results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UK Equestrian Results]]></category>
		<category><![CDATA[USA Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=926</guid>
		<description><![CDATA[With the 2009 World Cup Final recently completed, and Merideth Michaels Beerbaum, once again taking honours on the freakish Shutterfly, we&#8217;ve compiled a number of videos from the finals, including Rodrigo Pessoa, Marco Kutcher, Rich Fellers, and others. Enjoy! Rich Fellers on Flexible in the Jump Off of Round 2 at the FEI World Cup [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/2009-world-cup-final-showjumping-las-vegas-videos/926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Showjumping &#8211; Pre State Champs Show 28th &amp; 29th March 09</title>
		<link>http://www.alliedequine.com/metro-showjumping-pre-state-champs-show-28th-29th-march-09/913/</link>
		<comments>http://www.alliedequine.com/metro-showjumping-pre-state-champs-show-28th-29th-march-09/913/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:50:06 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=913</guid>
		<description><![CDATA[We had a nice little lead up show at Metro to the South Australian State Championships next weekend.  We took 3 horses, Tenacious D and Super Pony, for the smaller 1m -1.10m classes, and APH Lukas for the 1.30m classes. All in all we had a successful show, with Tenacious D placing second in the [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/metro-showjumping-pre-state-champs-show-28th-29th-march-09/913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies steel the show at the New Zealand Horse of The Year Show &#8211; Olympic Cup</title>
		<link>http://www.alliedequine.com/aussies-steel-the-show-at-the-new-zealand-horse-of-the-year-show-olympic-cup/906/</link>
		<comments>http://www.alliedequine.com/aussies-steel-the-show-at-the-new-zealand-horse-of-the-year-show-olympic-cup/906/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:47:18 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[New Zealand Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=906</guid>
		<description><![CDATA[It&#8217;s taken a while but a Grand Prix in our region to match European and US standards played out yesterday in Hawkes Bay, at the New Zealand Horse of the Year Show. Thirty riders contested the Olympic Cup and it was the Australians who took out the top 3 places. The Leopoldo Palacious course was [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/aussies-steel-the-show-at-the-new-zealand-horse-of-the-year-show-olympic-cup/906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Goteborg FEI Rolex World Cup Qualifier &#8211; Results</title>
		<link>http://www.alliedequine.com/2009-goteborg-fei-rolex-world-cup-qualifier-results/881/</link>
		<comments>http://www.alliedequine.com/2009-goteborg-fei-rolex-world-cup-qualifier-results/881/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:52:46 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=881</guid>
		<description><![CDATA[None of the big names made it to the jump off at Goteborg, and it&#8217;s just another reason why our sport is the toughest and greatest. Even the big guys can have a bad day. this sport can bring you down to earth so quickly. An apty win for the home town boy Svante Johansson [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/2009-goteborg-fei-rolex-world-cup-qualifier-results/881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwina Alexander Wins FEI Rolex World Cup at Olympia</title>
		<link>http://www.alliedequine.com/edwina-alexander-wins-fei-rolex-world-cup-at-olympia/820/</link>
		<comments>http://www.alliedequine.com/edwina-alexander-wins-fei-rolex-world-cup-at-olympia/820/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:42:19 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Equestrian Results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=820</guid>
		<description><![CDATA[It seems almost every week now we are writing about Edwina Alexander winning another top class international Grand Prix. Well she&#8217;s done it again this week, but they don&#8217;t get much bigger, the World Cup Qualifier at Olympia. Riding her current star mount, Itot Du Chateau, she jumped the only double clear round to beat [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/edwina-alexander-wins-fei-rolex-world-cup-at-olympia/820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwina Alexander climbs rankings: Wins CSI*5 in Brussels</title>
		<link>http://www.alliedequine.com/edwina-alexander-climbs-rankings-wins-csi5-in-brussels/797/</link>
		<comments>http://www.alliedequine.com/edwina-alexander-climbs-rankings-wins-csi5-in-brussels/797/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 08:00:53 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=797</guid>
		<description><![CDATA[Australian Edwina Alexander continues to impress on the world jumping stage, winning the Brussels CSI*5 Grand Prix over the weekend. On her Olympic mount Itot du Chateau, she clinched the win by beating German pair Marco Kutcher on Cash, and Marcus Ehning on Sandron Boy. She had a great show by also placing second in [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/edwina-alexander-climbs-rankings-wins-csi5-in-brussels/797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Sale FEI World Cup Results</title>
		<link>http://www.alliedequine.com/2008-sale-fei-world-cup-results/792/</link>
		<comments>http://www.alliedequine.com/2008-sale-fei-world-cup-results/792/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 09:40:06 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=792</guid>
		<description><![CDATA[What many of us love about the sport of equestrian is that you can continue not only to ride, but also be competitive, and indeed win at the highest level, well into your twilight years. It seems 61 year old Laurie Lever &#38; Ashleigh Drossel Dan is doing just that almost every weekend.  Yet again he out [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/2008-sale-fei-world-cup-results/792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Eventing Results &#8211; Cardiff Millennium Stadium 2008</title>
		<link>http://www.alliedequine.com/express-eventing-results-cardiff-millennium-stadium-2008/766/</link>
		<comments>http://www.alliedequine.com/express-eventing-results-cardiff-millennium-stadium-2008/766/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:01:37 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[UK Equestrian Results]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Express Eventing]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=766</guid>
		<description><![CDATA[The Express Eventing took place today at Cardiff&#8217;s Millennium Stadium and saw Oliver Townend lift the first prize with his grey Flint Curtis &#8211; netting him the winners prize money of £100,000! The results were as follows: Oliver Townend &#38; Flint Curtis Lucy Wiegersma &#38; Shaabrak William Fox-Pitt &#38; Ballincoola Clayton Fredericks &#38; Ben Along [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/express-eventing-results-cardiff-millennium-stadium-2008/766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equitana 2008 Dressaage &#8211; 09 D2 IRT &amp; IRT Insurance CDI &#8211; W Grand Prix Kuer</title>
		<link>http://www.alliedequine.com/equitana-2008-dressaage-09-d2-irt-irt-insurance-cdi-w-grand-prix-kuer/687/</link>
		<comments>http://www.alliedequine.com/equitana-2008-dressaage-09-d2-irt-irt-insurance-cdi-w-grand-prix-kuer/687/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:17:49 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=687</guid>
		<description><![CDATA[Results: 1st. Regardez Moi Ryan, Heath   72.000 73.500 74.250 72.650 2nd. Jaybee Alabaster Sanna, Rachel   67.000 69.750 68.250 68.850 3rd Come to Me Pedersen, Charolotte  63.750 66.000 64.750 64.800 4th Mayfield Pzazz Mack, Kerry Dr   66.000 64.500 61.500 63.800 5th Tango V Hanna, Mary    62.250 62.750 63.250 63.200 6th Clifton Court Luccini Carnovale,Pauline 64.500 59.250 58.500 62.050 7th DP Christopher Ryan, Rozzie   62.000 [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/equitana-2008-dressaage-09-d2-irt-irt-insurance-cdi-w-grand-prix-kuer/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie Lever wins Prydes World Cup Qualifier at Equitana 2008</title>
		<link>http://www.alliedequine.com/laurie-lever-wins-prydes-world-cup-qualifier-at-equitana-2008/683/</link>
		<comments>http://www.alliedequine.com/laurie-lever-wins-prydes-world-cup-qualifier-at-equitana-2008/683/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:58:26 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=683</guid>
		<description><![CDATA[Beijing hero Laurie Lever and Ashleigh Drossel Dan yesterday won the Equitana round of the world cup qualifier in Melbourne. After having four faults in round 1, Laurie and the big grey pulled out all stops to jump two great clear rounds and take the title from Chris Chugg on Vivant, and Adam Mellers on Animate. [...]]]></description>
		<wfw:commentRss>http://www.alliedequine.com/laurie-lever-wins-prydes-world-cup-qualifier-at-equitana-2008/683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
