2006 FEI World Equestrian Games Aachen - Individual Jumping Results
The individual jumping competition at the 2006 FEI World Equestrian Games was held between August 29 and September 3, 2006.
Medalists
| Gold | Silver | Bronze |
|---|---|---|
Complete results
Round 1
Round 1 of the individual jumping competition was held on August 29, 2006. It was a speed class.
| Rider | Horse | Time (s) |
Faults | Total time (s) |
Points | |
|---|---|---|---|---|---|---|
| 1 | Authentic | 77.62 | 0 | 77.62 | 0.000 | |
| 2 | Hickstead | 78.40 | 0 | 78.40 | 0.390 | |
| 3 | Eurocommerce Berlin | 78.47 | 0 | 78.47 | 0.425 | |
| 4 | Sapphire | 79.35 | 0 | 79.35 | 0.865 | |
| 5 | Flipper d’Elle HN | 79.42 | 0 | 79.42 | 0.900 | |
| 6 | Le Rève du Nabab | 80.09 | 0 | 80.09 | 1.235 | |
| 7 | Canturo | 80.33 | 0 | 80.33 | 1.355 | |
| 8 | Olona | 80.40 | 0 | 80.40 | 1.390 | |
| 9 | Chippison | 81.04 | 0 | 81.04 | 1.710 | |
| 10 | Loriot | 81.14 | 0 | 81.14 | 1.760 | |
| 11 | Cattani | 81.30 | 0 | 81.30 | 1.840 | |
| 12 | Loxley | 81.65 | 0 | 81.65 | 2.015 | |
| 13 | Parco | 77.71 | 4 | 81.71 | 2.045 | |
| 14 | Isovlas Pialotta | 78.09 | 4 | 82.09 | 2.235 | |
| 15 | Osta Rugs Tresor | 78.37 | 4 | 82.37 | 2.375 | |
| 16 | Looping | 78.45 | 4 | 82.45 | 2.415 | |
| 17 | Okidoki | 82.58 | 0 | 82.58 | 2.480 | |
| 18 | Jeckerson Kapitol d’Argonne | 82.95 | 0 | 82.95 | 2.665 | |
| 19 | L’Espoir | 83.01 | 0 | 83.01 | 2.695 | |
| 20 | Clinton | 79.13 | 4 | 83.13 | 2.755 | |
| 21 | Isaac | 83.77 | 0 | 83.77 | 3.075 | |
| 22 | BMC Up and Down | 83.82 | 0 | 83.82 | 3.100 | |
| 23 | Procasa le Monde | 84.16 | 0 | 84.16 | 3.270 | |
| 24 | Noltes Küchengirl | 76.70 | 8 | 84.70 | 3.540 | |
| 25 | Carola | 80.84 | 4 | 84.84 | 3.610 | |
| 26 | Instit | 84.86 | 0 | 84.86 | 3.620 | |
| 27 | Cantus | 84.89 | 0 | 84.89 | 3.635 | |
| 28 | Peppermill | 84.98 | 0 | 84.98 | 3.680 | |
| 29 | Sun God | 81.43 | 4 | 85.43 | 3.905 | |
| 30 | Shutterfly | 81.46 | 4 | 85.46 | 3.920 | |
| 31 | World Cruise | 81.59 | 4 | 85.59 | 3.985 | |
| 32 | Cöster | 81.62 | 4 | 85.62 | 4.000 | |
| 33 | Van Schijndel’s Curtis | 85.71 | 0 | 85.71 | 4.045 | |
| 34 | Galet d’Auzay | 81.78 | 4 | 85.78 | 4.080 | |
| 35 | Dover | 81.94 | 4 | 85.94 | 4.160 | |
| 36 | Nike | 82.09 | 4 | 86.09 | 4.235 | |
| 37 | Plot Blue | 83.07 | 4 | 87.07 | 4.725 | |
| 38 | Church Road | 87.20 | 0 | 87.20 | 4.790 | |
| 39 | Ninja la Silla | 83.44 | 4 | 87.44 | 4.910 | |
| 40 | Cavalor Cumano | 83.63 | 4 | 87.63 | 5.005 | |
| 41 | Maddock | 80.29 | 8 | 88.29 | 5.335 | |
| 42 | Siec Hippica Kerman | 84.37 | 4 | 88.37 | 5.375 | |
| 43 | Obélix | 84.42 | 4 | 88.42 | 5.400 | |
| 44 | Sails Away | 84.53 | 4 | 88.53 | 5.455 | |
| 45 | Chambacunero | 80.56 | 8 | 88.56 | 5.470 | |
| 46 | Insul Tech Portofino | 84.67 | 4 | 88.67 | 5.525 | |
| 47 | Omelli | 81.00 | 8 | 89.00 | 5.690 | |
| 48 | Miss Independant | 85.57 | 4 | 89.57 | 5.975 | |
| 49 | Special Ed | 85.95 | 4 | 89.95 | 6.165 | |
| 50 | Nip Armani | 86.06 | 4 | 90.06 | 6.220 | |
| 51 | Gredo la Daviere | 82.22 | 8 | 90.22 | 6.300 | |
| 52 | 11th Bleeker | 82.43 | 8 | 90.43 | 6.405 | |
| 53 | BMC’s Skybreaker | 86.49 | 4 | 90.49 | 6.435 | |
| 54 | L.B. No Mercy | 82.66 | 8 | 90.66 | 6.520 | |
| 55 | Cartier PSG | 82.69 | 8 | 90.69 | 6.535 | |
| 56 | Indigo IX | 83.18 | 8 | 91.18 | 6.780 | |
| 57 | Rey Z | 83.23 | 8 | 91.23 | 6.805 | |
| 58 | Agropoint Calira | 83.33 | 8 | 91.33 | 6.855 | |
| 59 | Pilgrim | 83.67 | 8 | 91.67 | 7.025 | |
| 60 | Obelix | 87.68 | 4 | 91.68 | 7.030 | |
| 61 | Camiro | 88.11 | 4 | 92.11 | 7.245 | |
| 62 | Grande Dame Z | 88.24 | 4 | 92.24 | 7.310 | |
| 63 | Spender S | 84.39 | 8 | 92.39 | 7.385 | |
| 64 | Atlanta | 84.46 | 8 | 92.46 | 7.420 | |
| 65 | HOF Schretstakens Quamiro | 88.54 | 4 | 92.54 | 7.460 | |
| 66 | Quin Chin | 84.55 | 8 | 92.55 | 7.465 | |
| 67 | Joskin | 88.82 | 4 | 92.82 | 7.600 | |
| 68 | Luidam | 84.85 | 8 | 92.85 | 7.615 | |
| 69 | Russel | 84.89 | 8 | 92.89 | 7.635 | |
| 70 | Rezonanz | 89.07 | 4 | 93.07 | 7.725 | |
| 71 | Jericho de la Vie | 89.44 | 4 | 93.44 | 7.910 | |
| 72 | First de Launay | 81.73 | 12 | 93.73 | 8.055 | |
| 73 | Svante | 86.00 | 8 | 94.00 | 8.190 | |
| 74 | La Manche T | 90.50 | 4 | 94.50 | 8.440 | |
| 75 | Echo de Lessay | 90.75 | 4 | 94.75 | 8.565 | |
| 76 | Hugo Gesmeray | 78.79 | 16 | 94.79 | 8.585 | |
| 77 | Poncorde | 86.82 | 8 | 94.82 | 8.600 | |
| 78 | Papirus | 82.99 | 12 | 94.99 | 8.685 | |
| 79 | Loro Piana Albin III | 91.66 | 4 | 95.66 | 9.020 | |
| 80 | In Style | 84.36 | 12 | 96.36 | 9.370 | |
| 81 | Bohemio | 80.84 | 16 | 96.84 | 9.610 | |
| 82 | Qwinto | 89.14 | 8 | 97.14 | 9.760 | |
| 83 | Lui | 89.26 | 8 | 97.26 | 9.820 | |
| 84 | Uthago | 90.03 | 8 | 98.03 | 10.205 | |
| 85 | Novesta | 90.86 | 8 | 98.86 | 10.620 | |
| 86 | Carlson | 92.71 | 8 | 100.71 | 11.545 | |
| 87 | Isky | 88.97 | 12 | 100.97 | 11.675 | |
| 88 | Hidden Creek’s Quervo Gold | 85.75 | 16 | 101.75 | 12.065 | |
| 89 | Mr. Burns | 86.22 | 16 | 102.22 | 12.300 | |
| 90 | Chinobampo Lavita | 86.28 | 16 | 102.28 | 12.330 | |
| 91 | Quinta 27 | 90.35 | 12 | 102.35 | 12.365 | |
| 92 | Evli Cagliostro | 90.53 | 12 | 102.53 | 12.455 | |
| 93 | Al-Mutawakel | 90.60 | 12 | 102.60 | 12.490 | |
| 94 | Portvliet | 86.93 | 16 | 102.93 | 12.655 | |
| 95 | Jasmine du Perron | 95.14 | 8 | 103.14 | 12.760 | |
| 96 | Havanna | 91.72 | 12 | 103.72 | 13.050 | |
| 97 | Campus | 92.00 | 12 | 104.00 | 13.190 | |
| 98 | Lanteno | 94.54 | 12 | 106.54 | 14.460 | |
| 99 | Up and Down Cellebroedersbos | 87.29 | 20 | 107.29 | 14.835 | |
| 100 | Kolora Stud Genoa | 104.01 | 4 | 108.01 | 15.195 | |
| 101 | Rivendell | 104.06 | 4 | 108.06 | 15.220 | |
| 102 | Sambo | 97.51 | 12 | 109.51 | 15.945 | |
| 103 | Baragway | 94.34 | 16 | 110.34 | 16.360 | |
| 104 | Quito | 96.44 | 16 | 112.44 | 17.410 | |
| 105 | Cayak DH | 89.54 | 24 | 113.54 | 17.960 | |
| 106 | Pompos | 105.99 | 8 | 113.99 | 18.185 | |
| 107 | Atlas | 105.35 | 12 | 117.35 | 19.865 | |
| 108 | Rimini Z | 106.38 | 20 | 126.38 | 24.380 | |
| 109 | Pinot Grigio | 117.69 | 12 | 129.69 | 26.035 | |
| 110 | Butterfly Flip | Refusal | 46.035 | |||
| Allah Jabek | Refusal | 46.035 | ||||
| Stylish King | Refusal | 46.035 | ||||
| Semtex P | Refusal | 46.035 | ||||
Note:
- Blue background indicates rider and horse were eliminated and did not return to compete in the next round.
Round 2
A
Part A of round 2 of the individual jumping competition was held on August 30, 2006.
| Rider | Horse | Faults | Round 1 Points | Total | |
|---|---|---|---|---|---|
| 1 | Authentic | 0 | 0.000 | 0.000 | |
| 2 | Hickstead | 0 | 0.390 | 0.390 | |
| 3 | Eurocommerce Berlin | 0 | 0.425 | 0.425 | |
| 4 | Canturo | 0 | 1.355 | 1.355 | |
| 5 | Isovlas Pialotta | 0 | 2.235 | 2.235 | |
| 6 | Osta Rugs Tresor | 0 | 2.375 | 2.375 | |
| 7 | Okidoki | 0 | 2.480 | 2.480 | |
| 8 | L’Espoir | 0 | 2.695 | 2.695 | |
| 9 | Procasa le Monde | 0 | 3.270 | 3.270 | |
| 10 | World Cruise | 0 | 3.985 | 3.985 | |
| 11 | BMC Up and Down | 1 | 3.100 | 4.100 | |
| 12 | Dover | 0 | 4.160 | 4.160 | |
| 13 | Cantus | 1 | 3.635 | 4.635 | |
| 14 | Sapphire | 4 | 0.865 | 4.865 | |
| 15 | Shutterfly | 1 | 3.920 | 4.920 | |
| 16 | Cavalor Cumano | 0 | 5.005 | 5.005 | |
| 17 | Le Rève du Nabab | 4 | 1.235 | 5.235 | |
| 18 | Olona | 4 | 1.390 | 5.390 | |
| 19 | Chippison | 4 | 1.710 | 5.710 | |
| 20 | Cattani | 4 | 1.840 | 5.840 | |
| 21 | Parco | 4 | 2.045 | 6.045 | |
| 22 | Looping | 4 | 2.415 | 6.415 | |
| 23 | L.B. No Mercy | 0 | 6.520 | 6.520 | |
| 24 | Insul Tech Portofino | 1 | 5.525 | 6.525 | |
| 25 | Loxley | 5 | 2.015 | 7.015 | |
| 26 | Obelix | 0 | 7.030 | 7.030 | |
| 27 | Isaac | 4 | 3.075 | 7.075 | |
| 28 | Noltes Küchengirl | 4 | 3.540 | 7.540 | |
| 29 | Pilgrim | 1 | 7.025 | 8.025 | |
| 30 | Galet d’Auzay | 4 | 4.080 | 8.080 | |
| 31 | Atlanta | 1 | 7.420 | 8.420 | |
| 32 | Russel | 1 | 7.635 | 8.635 | |
| 33 | Peppermill | 5 | 3.680 | 8.680 | |
| 34 | Sun God | 5 | 3.905 | 8.905 | |
| 35 | Ninja la Silla | 4 | 4.910 | 8.910 | |
| 36 | Van Schijndel’s Curtis | 5 | 4.045 | 9.045 | |
| 37 | Obélix | 4 | 5.400 | 9.400 | |
| 38 | Plot Blue | 5 | 4.725 | 9.725 | |
| 39 | Qwinto | 0 | 9.760 | 9.760 | |
| Loriot | 8 | 1.760 | 9.760 | ||
| 41 | Flipper d’Elle HN | 9 | 0.900 | 9.900 | |
| 42 | Miss Independant | 4 | 5.975 | 9.975 | |
| 43 | Nip Armani | 4 | 6.220 | 10.220 | |
| 45 | Omelli | 5 | 5.690 | 10.690 | |
| 46 | Indigo IX | 4 | 6.780 | 10.780 | |
| 47 | Cöster | 8 | 4.000 | 12.000 | |
| 48 | Carola | 9 | 3.610 | 12.610 | |
| 49 | Church Road | 8 | 4.790 | 12.790 | |
| 50 | Nike | 9 | 4.235 | 13.235 | |
| 51 | Maddock | 8 | 5.335 | 13.335 | |
| 53 | Loro Piana Albin III | 5 | 9.020 | 14.020 | |
| 54 | Siec Hippica Kerman | 9 | 5.375 | 14.375 | |
| 57 | Hidden Creek’s Quervo Gold | 4 | 12.065 | 16.065 | |
| 58 | Grande Dame Z | 9 | 7.310 | 16.310 | |
| 59 | Spender S | 9 | 7.385 | 16.385 | |
| 60 | Luidam | 9 | 7.615 | 16.615 | |
| 61 | Bohemio | 8 | 9.610 | 17.610 | |
| 64 | BMC’s Skybreaker | 12 | 6.435 | 18.435 | |
| 65 | Sails Away | 13 | 5.455 | 18.455 | |
| 66 | Cartier PSG | 12 | 6.535 | 18.535 | |
| 67 | Clinton | 16 | 2.755 | 18.755 | |
| 68 | Gredo la Daviere | 13 | 6.300 | 19.300 | |
| 69 | Novesta | 9 | 10.620 | 19.620 | |
| 70 | Lui | 10 | 9.820 | 19.820 | |
| 71 | Camiro | 13 | 7.245 | 20.245 | |
| 72 | Quin Chin | 13 | 7.465 | 20.465 | |
| 75 | La Manche T | 13 | 8.440 | 21.440 | |
| 77 | Portvliet | 9 | 12.655 | 21.655 | |
| 79 | Jasmine du Perron | 11 | 12.760 | 23.760 | |
| 82 | Jericho de la Vie | 17 | 7.910 | 24.910 | |
| 83 | Chinobampo Lavita | 13 | 12.330 | 25.330 | |
| 84 | Poncorde | 17 | 8.600 | 25.600 | |
| 85 | Echo de Lessay | 18 | 8.565 | 26.565 | |
| 87 | Uthago | 18 | 10.205 | 28.205 | |
| 88 | Rezonanz | 21 | 7.725 | 28.725 | |
| 90 | Al-Mutawakel | 17 | 12.490 | 29.490 | |
| 92 | Campus | 17 | 13.190 | 30.190 | |
| 95 | Svante | 25 | 8.190 | 33.190 | |
| 99 | Baragway | 21 | 16.360 | 37.360 | |
| 101 | Quito | 23 | 17.410 | 40.410 | |
| 102 | Pinot Grigio | 15 | 26.035 | 41.035 | |
| 103 | Isky | 30 | 11.675 | 41.675 | |
| 104 | Rimini Z | 18 | 24.380 | 42.380 |
Note:
- Beige background indicates rider chose not to compete in the next round. These riders were placed in order of point total starting after those eliminated in round 2B.
- Blue background indicates rider and horse were eliminated and did not return to compete in the next round.
B
Part B of round 2 of the individual jumping competition was held on August 31, 2006.
| Rider | Horse | Faults | Round 1 + 2A Points | Total | |
|---|---|---|---|---|---|
| 1 | Authentic | 0 | 0.000 | 0.000 | |
| 2 | Eurocommerce Berlin | 0 | 0.425 | 0.425 | |
| 3 | L’Espoir | 0 | 2.695 | 2.695 | |
| 4 | BMC Up and Down | 0 | 4.100 | 4.100 | |
| 5 | Sapphire | 0 | 4.865 | 4.865 | |
| 6 | Shutterfly | 0 | 4.920 | 4.920 | |
| 7 | Cavalor Cumano | 0 | 5.005 | 5.005 | |
| 8 | Le Rève du Nabab | 0 | 5.235 | 5.235 | |
| 9 | Cantus | 1 | 4.635 | 5.635 | |
| 10 | Chippison | 0 | 5.710 | 5.710 | |
| 11 | Parco | 0 | 6.045 | 6.045 | |
| 12 | Okidoki | 4 | 2.480 | 6.480 | |
| 13 | L.B. No Mercy | 0 | 6.520 | 6.520 | |
| 14 | Insul Tech Portofino | 1 | 6.525 | 7.525 | |
| 15 | Isaac | 1 | 7.075 | 8.075 | |
| 16 | Dover | 4 | 4.160 | 8.160 | |
| 17 | Ninja la Silla | 0 | 8.910 | 8.910 | |
| 18 | Canturo | 8 | 1.355 | 9.355 | |
| 19 | Atlanta | 1 | 8.420 | 9.420 | |
| 21 | Cattani | 4 | 5.840 | 9.840 | |
| 22 | Isovlas Pialotta | 8 | 2.235 | 10.235 | |
| 23 | Osta Rugs Tresor | 8 | 2.375 | 10.375 | |
| 24 | Obélix | 1 | 9.400 | 10.400 | |
| 25 | Loxley | 4 | 7.015 | 11.015 | |
| 26 | Procasa le Monde | 8 | 3.270 | 11.270 |
Note:
- Blue background indicates rider and horse were eliminated and did not return to compete in the next round.
- Green background indicates rider and horse did not qualify for the next round.
Round 3
A
Part A of round 3 of the individual jumping competition was held on September 2, 2006.
| Rider | Horse | Faults | Round 1 + 2A + 2B Points | Total | |
|---|---|---|---|---|---|
| 1 | Authentic | 4 | 0.000 | 4.000 | |
| 2 | Cavalor Cumano | 0 | 5.005 | 5.005 | |
| 3 | L’Espoir | 4 | 2.695 | 6.695 | |
| 4 | Eurocommerce Berlin | 8 | 0.425 | 8.425 | |
| 5 | Shutterfly | 5 | 4.920 | 9.920 | |
| 6 | Isovlas Pialotta | 0 | 10.235 | 10.235 | |
| 7 | Cantus | 5 | 5.635 | 10.635 | |
| 8 | BMC Up and Down | 8 | 4.100 | 12.100 | |
| 9 | Sapphire | 8 | 4.865 | 12.865 | |
| 10 | Canturo | 4 | 9.355 | 13.355 | |
| 11 | Insu |